Scores
Ranks
| Year | Country | Rank |
|---|---|---|
| 2016 | Sweden | 658 |
| 2016 | Finland | 9 |
| 2016 | Israel | 276 |
| 2016 | Italy | 518 |
| 2016 | Norway | 186 |
| 2016 | Ukraine | 595 |
| 2016 | Belgium | 544 |
| 2016 | Estonia | 47 |
| 2016 | Czechia | 95 |
| 2016 | Cyprus | 248 |
| 2016 | Croatia | 201 |
| 2016 | Armenia | 328 |
| 2016 | Austria | 310 |
| 2016 | France | 425 |
| 2016 | Spain | 94 |
| 2016 | Moldova | 414 |
| 2016 | Poland | 293 |
| 2016 | Switzerland | - |
| 2016 | Slovenia | 12 |
| 2016 | Albania | 36 |
| 2016 | Portugal | 766 |
| 2016 | Serbia | 137 |
| 2016 | United Kingdom | - |
| 2016 | Germany | - |
| 2016 | Greece | 77 |
| 2016 | Netherlands | - |
| 2016 | Azerbaijan | - |
| 2016 | Romania | 282 |
| 2016 | Iceland | 0 |
| 2016 | Malta | 153 |
| 2016 | Russia | 491 |
| 2016 | Bulgaria | 954 |
| 2016 | San Marino | 0 |
| 2016 | North Macedonia | - |
| 2016 | Denmark | - |
| 2016 | Belarus | 83 |
| 2016 | Ireland | 26 |
| 2016 | Hungary | 326 |
| 2016 | Latvia | 132 |
| 2016 | Georgia | 104 |
Replay
A racing line chart showing the positions of each driver on every lap in the 2024 Chinese Grand Prix F1 race. The top 5 drivers were: M. Verstappen, L. Norris, S. Perez, C. Leclerc and C. Sainz Junior.
Lap Positions
| Lap | M. Verstappen | L. Norris | O. Piastri | C. Leclerc | L. Stroll | E. Ocon | P. Gasly | N. Hulkenberg | L. Hamilton | L. Sargeant | Z. Guanyu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 16 | 18 | 20 |
Replay
Line chart race showing the highest average temperatures per month in Rio De Janeiro, Palermo, Tokyo, Edinburgh, Oslo and Moscow.
The chart includes dynamic X and Y axes, showing a more detailed view of the temperature differences across cities over a given period of time.
Monthly Temperatures
| Month | Rio De Janeiro | Palermo | Tokyo | Edinburgh | Oslo | Moscow |
|---|---|---|---|---|---|---|
| January | 30°C | 4°C | 2°C | 0°C | 6°C | -2°C |
| February | 28°C | 4°C | 4°C | 1°C | 7°C | -1°C |
| March | 27°C | 12°C | 7°C | 4°C | 9°C | 0°C |
| April | 26°C | 15°C | 10°C | 8°C | 10°C | 2°C |
| May | 25°C | 18°C | 12°C | 11°C | 9°C | 3°C |
| June | 24°C | 20°C | 15°C | 12°C | 11°C | 5°C |
| July | 22°C | 25°C | 17°C | 13°C | 12°C | 7°C |
| August | 23°C | 29°C | 19°C | 14°C | 13°C | 8°C |
| September | 24°C | 23°C | 18°C | 13°C | 12°C | 6°C |
| October | 25°C | 20°C | 15°C | 10°C | 11°C | 4°C |
| November | 26°C | 16°C | 10°C | 7°C | 9°C | 1°C |
| December | 27°C | 10°C | 5°C | 3°C | 6°C | -2°C |
Replay
A line chart race representing the percentage of internet users in the world's most populated countries. Japan and the United States stand at the top.
Percentage of Internet Users
| Year | Country | Percentage |
|---|---|---|
| 2000 | US | 59.7% |
| 2000 | Japan | 47.2% |
| 2000 | Mexico | 12.2% |
| 2000 | Brazil | 10.4% |
| 2000 | Philippines | 4.5% |
| 2000 | Russia | 5.4% |
| 2000 | China | 5.1% |
| 2000 | Indonesia | 2.2% |
| 2000 | India | 1.6% |
| 2000 | Bangladesh | 0.1% |
| 2000 | Nigeria | 0.4% |
| 2000 | Pakistan | 3.3% |